General Fees
Through this section, we provide information related to the fees for the year 2024, which have been set in UF (Unidad de Fomento) from this year onward.
Concept | Value |
---|---|
Application Fee | UF 1,00 |
Enrollment Fee | Playgroup to 6th Grade | 7th and 8th Grade | 1st to 4th Year of High School |
---|---|---|---|
First brother | 140 UF | 110 UF | 80 UF |
Second brother | 130 UF | 100 UF | 70 UF |
Third brother | 110 UF | 90 UF | 65 UF |
Fourth brother | 100 UF | 80 UF | 55 UF |
Fifth brother and more | 0 UF | 0 UF | 0 UF |
* Children of staff and alumni have a differentiated fee.
Concept | Value |
---|---|
Tuition per student | UF 14,50 |
Concept | Value |
---|---|
Parent Association (per Family) | UF 1,00 |
Tuition Insurance ( 1 insured) : Playgroup to 3rd Year of High School | UF 3,14 |
Tuition Insurance ( 2 insured) : Playgroup to 3rd Year of High School | UF 6,28 |
Tuition Insurance ( 1 insured) : 4th Year of High School (coverage until February of the year following graduation) |
UF 3,93 |
Tuition Insurance ( 2 insured) : 4th Year of High School (coverage until February of the year following graduation) |
UF 7,86 |
Tuition | Annual | Monthly | 4.0% Discount Applied |
---|---|---|---|
General Fee per Student | UF 101,11 | UF 10,11 | UF 97,07 |
* Reference values for 2024
* Children of staff and alumni have a differentiated fee.
Tuition per Student(s) | Annual | Monthly | 4.0% Discount Applied |
---|---|---|---|
First child | UF 193,90 | UF 19,93 | UF 186,14 |
Second child | UF 193,90 | UF 19,93 | UF 186,14 |
Third child | UF 174,51 | UF 17,45 | UF 167,53 |
Fourth child | UF 164,82 | UF 16,48 | UF 158,23 |
Fifth child and more | UF 0 | UF 0 | UF 0 |
* Reference values for 2024
* Children of staff and alumni have a differentiated fee.
- 4% Discount for Full Payment
- Accident Insurance - Agreement with Clínica Universidad de Los Andes
- Notebooks
- School Agenda (Playgroup to 6th Grade)